July 27, 2025, brought significant changes for businesses, consumers, and communities across Washington. The latest legislative session introduced a series of impactful laws.
Here the full list of bills you need to know:
Bills effective July 27, 2025 | ||
BUSINESS OPERATIONS, LICENSES & REGULATION | ESSB 5184 – MINIMUM PARKING REQUIREMENTS | Limits parking requirements for cities/counties. |
ESSB 5459 – THE WASHINGTON CALL CENTER JOBS ACT | Requires notice before offshoring call center jobs; limits state funding for violators. | |
ESHB 1562 – INCREASING BABY DIAPER CHANGING STATIONS | Mandates baby diaper changing stations in newly built/renovated public restrooms. | |
EMPLOYMENT LAW, LABOR, WAGES, & WORKFORCE DEVELOPMENT |
SSB 5501 – EMPLOYEE DRIVING REQUIREMENT | Prohibits requiring driver licenses unless essential; limits job ad statements. |
ESHB 1875 – PAID SICK LEAVE USAGE FOR IMMIGRATION PROCEEDINGS | Expands paid sick leave usage to immigration-related proceedings. | |
EHB 1014 – CHILD SUPPORT SCHEDULE UPDATE | Updates child support schedule per workgroup recommendations. | |
EHB 1747 – DELAY CRIMINAL CHECK FOR JOB APPLICANTS | Expands Fair Chance Act restrictions on criminal checks in hiring. | |
SSB 5104 – IMMIGRATION STATUS COERCION | Introduces penalties for coercion via immigration threats under Wage Payment Act. | |
ESSB 5525 – MASS LAYOFFS | Requires 60-day notice before mass layoffs. | |
HB 1275 – SELF-INSURER WITHDRAWAL | Ensures self-insured groups meet obligations after decertification. | |
SHB 1308 – ACCESS TO PERSONNEL RECORDS | Mandates 21-day timeline for personnel record access and includes private right of action. | |
ESSB 5041 – UNEMPLOYMENT INSURANCE FOR STRIKING WORKERS | Allows the use of up to six weeks of unemployment insurance for striking workers. | |
SB 5682 – EMPLOYMENT TRAINING PROGRAM | Extends B&O tax credit for customized employment training program. | |
SSB 5408 – WAGE & SALARY DISCLOSURES | Adds right-to-cure wage disclosure posting violations. | |
PUBLIC SAFETY, RETAIL THEFT, & ORC |
E2SHB 1432 – MENTAL HEALTH SERVICES | Funds mental health and substance use treatment to reduce retail theft. |
ESHB 2015 – PUBLIC SAFETY FUNDING | Creates $100M grant program and allows local public safety sales tax. | |
REGULATED SUBSTANCES |
HB 1636 – REMOVING THE BULK SALES CAP FOR ALCOHOL RETAILERS | Removes bulk sales cap for alcohol resale; enables larger transactions. |
TRANSPORTATION TAXATION & REVENUE |
ESSB 5801 – TAX INCREASES ON FUEL, BOATS, & LUXURY VEHICLES | Raises $3.2B for transport by increasing gas tax, fees, and luxury vehicle/boat tax. |
CONSUMER PROTECTION | SB 5680 – RIGHT TO REPAIR FOR MOBILITY EQUIPMENT | Establishes Right to Repair for mobility equipment. |
ESHB 1483 – RIGHT TO REPAIR FOR DIGITAL ELECTRONICS | Grants Right to Repair for digital electronics. | |
ESSB 5628 – LEAD IN COOKWARE | Phases in lead limits for cookware with future agency authority. | |
ENVIRONMENTAL REGULATIONS |
E2SSB 5284 – EXTENDED PRODUCER RESPONSIBILITY PACKAGING RECYCLING PROGRAM | Creates extended producer responsibility program for packaging. |
ESHB 1293 – LITTER & PLASTIC BAG REGULATIONS | Increases litter fines and delays plastic bag thickness rules until 2028. | |
2SHB 1462 – HYDROFLUOROCARBONS | Phases out high-GWP HFCs, promotes reclaimed refrigerants by 2035. | |
2SHB 1497 – WASTE MATERIAL MANAGEMENT | Promotes waste reduction through education and food waste efforts. | |
SHB 1543 – CLEAN BUILDINGS STANDARD FLEXIBILITY & INCENTIVES | Expands energy performance standards for large buildings with compliance paths and incentives. | |
PHARMACY REGULATION & PRESCRIPTION COVERAGE |
SHB 1186 – MEDICATION DISPENSING | Expands when hospitals or health care entities can dispense medications. |
HB 1009 – PHARMACY COMMISSION MEMBERS | Changes the membership of the Pharmacy Quality Assurance Commission | |
ESHB 1971 – PRESCRIPTION HORMONE THERAPY | Requires insurers to cover 12-month hormone therapy prescriptions. | |
E2SHB 1422 – DRUG TAKE-BACK PROGRAM | Modifies drug take-back program fees. | |
TAXATION & REVENUE | SSB 5314 – CAPITAL GAINS TAX | Technical cleanup to better administer the capital gains tax. |
ESSB 5814 – EXCISE TAXES | Expands sales tax to digital advertising, IT, and professional services. | |
ESHB 2081 – BUSINESS & OCCUPATION TAX | Increases B&O tax rates and adds surcharges based on revenue levels. | |
2SSB 5786 – INCREASING LIQUOR LICENSE FEES | Increases liquor license fees across multiple retail categories. | |
ESHB 2049 – INCREASING PROPERTY TAXES | Inflation-adjusted increases in property tax for schools through 2030. | |
SB 5315 – LOCAL TAX RATE CHANGES | Standardizes local tax rate change notification process. |